Miami-Dade / Doral
Doral foreclosure auctions
5 third-party sales in Doral at the Miami-Dade clerk's auctions between Jan 5, 2026 and Sep 9, 2026: $1,182,100 in winning bids, median 26% of county value.
Who's buying in Doral
- 1 wins$455,000
- 1 wins$354,100
- 1 wins$127,800
- 1 wins$107,100
Doral salesnewest first
| Date | Property | Buyer | Winning bid | County value | Bid/val | Title |
|---|---|---|---|---|---|---|
| Sep 9 | 5420 Nw 104th CtSep 9 · Doral · Miami-Dade | Mauricio Anzola | $127,800 | $710,736 | 18% | Unchecked |
| Apr 7 | 8042 Nw 114th PlApr 7 · Doral · Miami-Dade | Not disclosed | $138,100 | $522,850 | 26% | Unchecked |
| Feb 17 | 5230 Nw 109th Ave Apt 7Feb 17 · Doral · Miami-Dade | Nasinnya Llc | $354,100 | $375,000 | 94% | Unchecked |
| Feb 2 | 5606 Nw 112th PsgeFeb 2 · Doral · Miami-Dade | Ras Associates Corp | $455,000 | $447,083 | 102% | Unchecked |
| Jan 5 | 10204 Nw 51st TerJan 5 · Doral · Miami-Dade | Yosef Varona And Jenny Antonella Varona, Husband And Wife | $107,100 | $497,956 | 22% | Unchecked |
← All Miami-Dade results · Filter in sales register
Other Miami-Dade cities: Miami · Homestead · Hialeah · Miami Beach · Miami Gardens · Aventura · North Miami Beach · North Miami
Monday morning, in your inbox
Every Monday: last week's third-party sales, who bought them, and anything that came back on the docket. One email, plain text, free.
Unsubscribe with one click. We don't sell the list.