Buyers / Profile
Pf Development Llc
6 third-party wins at the South Florida clerk auctions between Jan 14, 2026 and Sep 16, 2026, mostly in Broward.
Wins6
Total bid$2,380,000
Average bid$396,667
Avg bid / county value91%
CountiesMiami-Dade 1 / Broward 5
Purchasesnewest first
| Date | Property | Winning bid | County value | Bid/val | Title |
|---|---|---|---|---|---|
| Sep 16 | 1290 Ne 162nd StSep 16 · North Miami Beach · Miami-Dade | $365,100 | $429,052 | 85% | Title recorded |
| Sep 9 | 8345 Nw 7th PlSep 9 · Plantation · Broward | $562,000 | $559,050 | 101% | Unchecked |
| Sep 9 | 4845 Nw 55th PlSep 9 · Fort Lauderdale · Broward | $392,700 | $454,690 | 86% | Unchecked |
| Aug 27 | 4914 Sw 20th StAug 27 · Fort Lauderdale · Broward | $361,000 | $348,820 | 103% | Unchecked |
| Aug 12 | 1581 Sw 27th TerAug 12 · Fort Lauderdale · Broward | $412,600 | $515,530 | 80% | Unchecked |
| Jan 14 | 4041 Sw 59th AveJan 14 · West Park · Broward | $286,600 | $317,920 | 90% | Unchecked |
← All buyers · Find in sales register · Miami-Dade foreclosure auctions · Broward foreclosure auctions
Monday morning, in your inbox
Every Monday: last week's third-party sales, who bought them, and anything that came back on the docket. One email, plain text, free.
Unsubscribe with one click. We don't sell the list.